| TYPE OF VESSEL | TOTAL | DELIVERED | ON ORDER | |||
|---|---|---|---|---|---|---|
| NO | GT | NO | GT | NO | GT | |
| Oil Tankers | 341 | 35,995,364 | 341 | 30,532,669 | 46 | 5,462,695 |
| Bulk Carriers | 195 | 12,080,884 | 170 | 10,050,884 | 25 | 2,030,000 |
| Containerships | 266 | 20,689,153 | 196 | 11,178,308 | 70 | 9,510,845 |
| Ro/Ro, Car Carriers | 64 | 3,685,035 | 59 | 3,432,835 | 5 | 252,200 |
| Ferries | 10 | 193,831 | 7 | 106,831 | 3 | 87,000 |
| LNG Carriers | 94 | 10,146,822 | 79 | 8,575,980 | 15 | 1,570,842 |
| LPG Carriers | 30 | 816,760 | 22 | 721,400 | 8 | 95,360 |
| Heavy Lift / TIV | 5 | 3 | 2 | 23,600 | ||
| Sub-Total | 1,005 | 83,607,849 | 831 | 64,598,907 | 174 | 19,032,542 |
| Naval & Specialty Ship | 89 | 83 | 6 | |||
| Offshore & Plant | 210 | 188 | 22 | |||
| Total | 1,304 | 83,607,849 | 1,102 | 64,598,907 | 202 | 19,032,542 |




