
Trust & Passion
DSME put trust and
passion in the journey toward
the world's top company.

The World's Best
Heavy Industries Group
DSME aspires to be the world's best
heavy industry group who leads the
world shipbuilding and marine
engineering industry through
diversification into new businesses.

Differentiated Technology,
Professionalization of Research
We maximize technological synergy
through efficient use of the research
and development system and diversify
driving forces for future growth.

Realize the Investment Value
Through a Clear Vision and
Strategy
With a sound and transparent company
management structure centered on the
board of directors, DSME maximizes
the shareholder and company's values.

Past, Present and
Future of
DSME
We deliver lively DSME news for happier
days and a better tomorrow.

A company that adds value to
the world.
We plan for a
better tomorrow
DSME strives to be a company to share hope
for the future with everyone in this society
and make this world a more beautiful place.
R&D
We are pushing forward high-tech diversification
as a future growth engine
A Leading Research Center for Korea's Shipbuilding and Marine Technology
DSME operates a R&D Center for product design and production technologies and other fundamental technologies related to shipbuilding and offshore construction. About 300 outstanding researchers at the R&D Center have successfully developed various new technologies such as DSME's unique design system, integrated analysis system,
DSME operates a research institute for product design and production technologies and other fundamental technologies related to shipbuilding, offshore, plant and energy businesses.

About 400 outstanding researchers at the research institute have successfully developed various new technologies such as DSME's unique design system, integrated analysis system, mini welding robots, small controllers, and modular plants, thereby contributing to the advancement in the technology of the Korean shipbuilding and offshore construction industry.
The research Institute has two separate research labs: a comprehensive test lab dedicated for development and research of welding technology and test of related devices, and a test & measurement lab for HSE related research and various measurements. In the areas of precision measurement and testing/analysis, its outstanding research capabilities and reputation made the research institute the only internationally certified test institute in accordance with ISO/IEC 17025 among the shipbuilders in Korea. As a leader of the Korean shipbuilding technology, it has also received several technology awards from prestigious academic institutes and the government.
| Hull Form | Development and design of hull forms for commercial ships and offshore vessels, development and performance analysis of propulsion devices, |
|---|---|
| Hydrodynamics | Development of seaworthiness component technology, development of sloshing test and analysis technology, development and evaluation of control device performance, analysis and system development of positioning capability, and hydrodynamics analysis using a Computational Fluid Dynamics (CFD) |
| Structure | Development of structural element technology, development and application of ship/offshore structure strength analysis technology, development of fatigue analysis technology, development of offshore structure and complex structure design technology, and development of diagnosis and control technology for structural deformation |
| Vibration and Noise | Prediction and analysis of vibration and noise, development of reduction control technology, development of soundproof and anti-vibration design technology, development of shafting vibration analysis and control technology, and dynamics analysis of rotating machinery |
| LNG CCS | Prediction and analysis of vibration and noise, development of reduction control technology, development of soundproof and anti-vibration design technology, development of shafting vibration analysis and control technology, and dynamics analysis of rotating machinery |
| Outfitting System | LNG CCS technology research and development-related factors, LNG CCS product, Development and commercialization, Project Support |
| Plant Development | Development of technology for onshore/offshore modular power plants, development of design technology for new FPSO's (DME/GTL/MeOH), development of technology and products for new renewable energy and clean energy (fuel cells, clean fossil fuels, bio fuels, etc.). |
| Technology planning | Establishment of enterprise-wide intellectual property strategy, patent analysis and patent infringement dispute/litigation management, proposal for technology development policies and directions, introduction of technology and service contracting, national project planning, and management of agreements and national projects |
| Robot Technology | Development of robotic automation core technology, development and application of automation equipment such as welding robots and exoskeletal robots for shipbuilding and offshore plants, and development of industrial and field robot systems |
| New Business Planning | Establishment of research center policies and strategies, planning and establishment of development strategies for new products and businesses, establishment of new business models and project feasibility evaluation, and research and evaluation of environmental management strategies |
| Design System | Development and deployment of technological computer system, development of an integrated design system for shipbuilding/offshore/specialty vessels, development of design automation and optimization systems, and linkage among design/production/procurement information |
| Production System | Research for optimal production systems for commercial ships/offshore/battleships and submarines, research for application of CAD modeling information to production, research for product lifecycle management (PLM), research for optimal process and distribution management systems, and research for productivity enhancement and safety management using a wireless communication environment and sensor technology |
| IT Convergence | Development modeling & simulation design technology and products, research and development of process innovation and information system, establishment of Smart Design/Production of the IT environment, and search and execution of national IT convergence projects for the shipbuilding industry |
| ICT Planning | Establishment of the ICT (Information & Communication Technology) policies and strategies, IT investment and asset management, consolidated management of communications/broadcasting/videos, group IT Infrastructure planning, and execution of Green IT |
| Automation | Research automated process and equipment layouts, research for automated equipment/facilities/systems, research for robotic system applications, research for new robot projects, development of low cost automation equipment, and research for the solutions for equipment/facility/system related challenges |
| Welding Technology | Development of welding technology, establishment of Welding Procedure Specifications (WPS) and Welder Performance Qualification Test (WPQT), research for welding machine and auxiliary equipment application technology, research and development of new material application and welding technology, research and review of steel and welding material specifications and application, and development of welding deformation control and correction technology |
Anti-corrosion Technology |
Development of high-performance and high quality coating materials and mechanical properties evaluation technology, development and optimization research of coating technology, development of optimal anti-corrosive design and technology, development of new materials and high polymeric material application technology for shipbuilding, development of the technical solutions for painting/anti-corrosion/high polymer related challenges, and research for coating equipment & processes |
Test & Measurement Technology |
Development of measuring technology and instruments, research for safety & health/work environment/pollution reduction technology, support sea trial measurements/specialty precision measurements, testing/analysis of measuring instruments (metals, chemical products and environmental pollution), operation of certification and test agency for ISO/IEC 1702, and management of company-wide test research instruments/investment in measuring instruments/assets/calibrations |
Environmental & Energy Technology |
Development of material cold working process and equipment, research for material heat treatment and cold working simulation technology, advanced research for new business and product production technology, and research for environmental friendliness and energy conservation |
Energy system |
Development of new LNG value chain technology, development of cryogenic and offshore engineering technologies, development of engineering and component technologies for process, thermal fluid and cryogenic systems, development of energy and environmentally friendly technologies |
Subsea |
Development of subsea production system and technology, development of technology for subsea flow assurance evaluations, development of drilling system engineering technology, development of new concepts for offshore structures, support for subsea resource development businesses |