
| Shareholders | 2013.12.31 | 2014.12.31 | 2015.12.31 | 2016.9.30 | 2016.12.31 |
|---|---|---|---|---|---|
| KDB | 31.46 | 31.46 | 49.7 | 49.7 | 79.05 |
| Financial Services Commission | 12.15 | 12.15 | 8.5 | 8.5 | 3.55 |
| Treasury Stocks | 1.22 | 1.22 | - | - | - |
| Employee Stock Ownership | - | - | - | - | 1.03 |
| Foreigner | 17.89 | 14.72 | 8.8 | 9.0 | 3.76 |
| Others | 37.28 | 40.45 | 33.0 | 32.8 | 12.61 |
* Inclusive of capital increase and decrease at end of 2016