| Products | NO | GT |
|---|---|---|
| LNG Carriers | 82 | 8,902,980 |
| LPG Carriers | 22 | 721,400 |
| 35~38K CBM | 10 | 196,400 |
| Above 78K CBM | 12 | 525,000 |
| Oil Tankers | 320 | 33,732,954 |
| ULCC/VLCC | 144 | 23,149,251 |
| Suezmax TK | 63 | 5,133,090 |
| Aframax TK | 35 | 2,028,350 |
| Others | 78 | 3,422,263 |
| Full Containerships | 216 | 15,420,708 |
| Below 5,000 TEU | 115 | 4,680,118 |
| 5,000 TEU ~ 10,000 TEU | 67 | 5,724,900 |
| Above 10,000 TEU | 34 | 5,015,690 |
| Ro/Ro, Car Carriers | 62 | 3,594,435 |
| Products | NO | GT |
|---|---|---|
| Bulk Carriers | 185 | 11,428,884 |
| Ferries | 10 | 193,831 |
| Sub Total | 897 | 73,995,192 |
| Offshore Projects & Plants | 438 | - |
| Fixed Platforms & FPUs | 32 | - |
| FPSOs | 4 | - |
| Drillships | 12 | - |
| Semi-Submersible Rigs | 18 | - |
| Jack Up Rigs | 2 | - |
| OSV | 1 | - |
| Wind Turbine Installation Vessels | 2 | - |
| Others | 367 | - |
| Naval & Special Ships | 86 | 281,259 |
| Grand Total | 1,421 | 74,276,451 |




